

Harken 50 Plain Top Performa Winch - 2 Speed Aluminium 50.2PTP
| Configuration | Plain-top |
| Speed | 2 |
| Drum Ø (mm) | 110 mm |
| Drum Ø (in) | 4 5/16 in |
| Base Ø (mm) | 195 mm |
| Base Ø (in) | 7 11/16 in |
| Height (mm) | 190 mm |
| Height (in) | 7 1/2 in |
| Weight (kg) | 5.9 kg |
| Weight (lb) | 13 lb |
| Line entry height (mm) | 97 mm |
| Line entry height (in) | 3 13/16 in |
| Fastener circle (in) | 5 7/8 in |
| Fastener circle (mm) | 150 mm |
| Fasteners (mm) | M8 SH mm |
| Fasteners (in) | 5/16 SH in |
| Number of fasteners | 5 |
| Gear ratio - 1 | 2.40 |
| Gear ratio - 2 | 10.90 |
| Power ratio - 1 | 11.10 |
| Power ratio - 2 | 50.40 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Configuration | Plain-top |
| Speed | 2 |
| Drum Ø (mm) | 110 mm |
| Drum Ø (in) | 4 5/16 in |
| Base Ø (mm) | 195 mm |
| Base Ø (in) | 7 11/16 in |
| Height (mm) | 190 mm |
| Height (in) | 7 1/2 in |
| Weight (kg) | 5.9 kg |
| Weight (lb) | 13 lb |
| Line entry height (mm) | 97 mm |
| Line entry height (in) | 3 13/16 in |
| Fastener circle (in) | 5 7/8 in |
| Fastener circle (mm) | 150 mm |
| Fasteners (mm) | M8 SH mm |
| Fasteners (in) | 5/16 SH in |
| Number of fasteners | 5 |
| Gear ratio - 1 | 2.40 |
| Gear ratio - 2 | 10.90 |
| Power ratio - 1 | 11.10 |
| Power ratio - 2 | 50.40 |























