








Maillon Stainless Steel Rapide Quick Link
Maillon Rapide Link with large mouth made of 316 stainless steel with maximum permitted working load displayed on each item by the working load limit (WLL) in Kg. Suitable for a wide range of applications in marine industry these quick links are most oftenĀ used to attach or extend a chain. Developed in France for generations the Maillon Rapide quick links are ideal for highly corrosiveĀ environments. All Maillon links should be connected to parts made of the same material (316 Inox Stainless Steel), while if they are connected to a chain please make sure that the chain and the quick link are of the same diameter.
| Part No. | Dia.(mm) | LT(mm) | A(mm) | O(mm) | S.W.L(Kg) | Break Load (Kg) |
|---|---|---|---|---|---|---|
| MR-LM03 | 3.0 | 31.0 | 8.5 | 4.0 | 160 | 800 |
| MR-LM04 | 4.0 | 39.5 | 11.5 | 5.5 | 280 | 1400 |
| MR-LM05 | 5.0 | 49.5 | 13 | 6.5 | 450 | 2250 |
| MR-LM06 | 6.0 | 57.0 | 14.5 | 7.5 | 650 | 3250 |
| MR-LM08 | 8.0 | 74.0 | 17.5 | 11 | 100 | 5500 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Maillon Rapide Link with large mouth made of 316 stainless steel with maximum permitted working load displayed on each item by the working load limit (WLL) in Kg. Suitable for a wide range of applications in marine industry these quick links are most oftenĀ used to attach or extend a chain. Developed in France for generations the Maillon Rapide quick links are ideal for highly corrosiveĀ environments. All Maillon links should be connected to parts made of the same material (316 Inox Stainless Steel), while if they are connected to a chain please make sure that the chain and the quick link are of the same diameter.
| Part No. | Dia.(mm) | LT(mm) | A(mm) | O(mm) | S.W.L(Kg) | Break Load (Kg) |
|---|---|---|---|---|---|---|
| MR-LM03 | 3.0 | 31.0 | 8.5 | 4.0 | 160 | 800 |
| MR-LM04 | 4.0 | 39.5 | 11.5 | 5.5 | 280 | 1400 |
| MR-LM05 | 5.0 | 49.5 | 13 | 6.5 | 450 | 2250 |
| MR-LM06 | 6.0 | 57.0 | 14.5 | 7.5 | 650 | 3250 |
| MR-LM08 | 8.0 | 74.0 | 17.5 | 11 | 100 | 5500 |










