
Sikaflex®-290 DC Pro 300ml
Introducing Sikaflex®-290 DC PRO – the professional deck caulking compound that provides excellent weathering resistance and easy sanding for a fast and efficient finish. This 1-component polyurethane based joint sealant is specifically formulated for traditional timber marine decking, and meets the requirements set out by the International Maritime Organisation (IMO).
With its flexible elastomer formula, Sikaflex®-290 DC PRO is perfect for highly exposed open joints in maritime environments, providing a durable and long lasting seal. So for a reliable and professional quality joint sealant, choose Sikaflex®-290 DC PRO.
- Excellent weathering resistance
- Robust and durable
- Easy and fast sandable
- Ideal flow behavior for application
- Long toolability
- Unique aspect
- Resistant to seawater and fresh water
| Chemical base | 1-component polyurethane
| |
| Color (CQP001-1) | Black | |
| Cure mechanism | Moisture-curing | |
| Density (uncured) | 1.3 kg/l | |
| Application temperature | ambient | 5 - 35 °C
|
| Skin time (CQP019-1) | 90 minutes A | |
| Curing speed (CQP049-1) | (see diagram) | |
| Shrinkage (CQP014-1) | 3 % | |
| Shore A hardness (CQP023-1 / ISO 48-4) | 40 | |
| Tensile strength (CQP036-1 / ISO 527) | 3 MPa | |
| Elongation at break (CQP036-1 / ISO 527) | 600 % | |
| Tear propagation resistance (CQP045-1 / ISO 34) | 10 N/mm | |
| Service temperature (CQP513-1) | -50 - 90 °C
| |
| Shelf life (CQP016-1) | cartridge /unipack pail / drum | 12 months B 9 months B |
| CQP = Corporate Quality Procedure | A) 23 °C / 50 % r. h. | B) storage below 25 °C |
Original: $48.39
-65%$48.39
$16.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Introducing Sikaflex®-290 DC PRO – the professional deck caulking compound that provides excellent weathering resistance and easy sanding for a fast and efficient finish. This 1-component polyurethane based joint sealant is specifically formulated for traditional timber marine decking, and meets the requirements set out by the International Maritime Organisation (IMO).
With its flexible elastomer formula, Sikaflex®-290 DC PRO is perfect for highly exposed open joints in maritime environments, providing a durable and long lasting seal. So for a reliable and professional quality joint sealant, choose Sikaflex®-290 DC PRO.
- Excellent weathering resistance
- Robust and durable
- Easy and fast sandable
- Ideal flow behavior for application
- Long toolability
- Unique aspect
- Resistant to seawater and fresh water
| Chemical base | 1-component polyurethane
| |
| Color (CQP001-1) | Black | |
| Cure mechanism | Moisture-curing | |
| Density (uncured) | 1.3 kg/l | |
| Application temperature | ambient | 5 - 35 °C
|
| Skin time (CQP019-1) | 90 minutes A | |
| Curing speed (CQP049-1) | (see diagram) | |
| Shrinkage (CQP014-1) | 3 % | |
| Shore A hardness (CQP023-1 / ISO 48-4) | 40 | |
| Tensile strength (CQP036-1 / ISO 527) | 3 MPa | |
| Elongation at break (CQP036-1 / ISO 527) | 600 % | |
| Tear propagation resistance (CQP045-1 / ISO 34) | 10 N/mm | |
| Service temperature (CQP513-1) | -50 - 90 °C
| |
| Shelf life (CQP016-1) | cartridge /unipack pail / drum | 12 months B 9 months B |
| CQP = Corporate Quality Procedure | A) 23 °C / 50 % r. h. | B) storage below 25 °C |























