





Stainless Steel Toggle to Fork Rigging Screw
Marine grade stainless steel toggle to fork rigging screw, also known as tensioner, bottle screw or adjuster, designed to take full wire breaking load on each side of the eye and pin, preventing early failure due to transient unbalanced loads. Available in a range of sizes these rigging screws are ideal for high corrosive environments and other marine applications.
|
G |
Pin Dia mm |
A1 mm |
A2 mm |
L1 mm |
L2 mm |
T1 mm |
T2 mm |
Break Load Kg |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BW-320006-A | 1/4 | 6.35 | 8 | 9.5 | 222 | 157 | 13.0 | 17 | 1300 | |||
| BW-320008-A | 5/16 | 8.0 | 10 | 11 | 268 | 192 | 15.0 | 20 | 2200 | |||
| BW-320010-A | 3/8 | 9.5 | 12 | 12 | 306 | 222 | 19.0 | 26 | 3400 | |||
| BW-320011-A | 7/16 | 11.0 | 15 | 12 | 347 | 257 | 23.0 | 28 | 4600 | |||
| BW-320012-A | 1/2 | 12.7 | 18 | 14 | 378 | 272 | 25.0 | 35 | 6100 | |||
| BW-320016-A | 5/8 | 16.0 | 20 | 18 | 493 | 361 | 33.0 | 41 | 9900 | |||
| BW-320020-A | 3/4 | 19.0 | 24 | 24 | 582 | 422 | 48.0 | 45 | 14400 | |||
| BW-320022-A | 7/8 | 22.0 | 26 | 30 | 695 | 515 | 57.0 | 49 | 19600 | |||
| BW-320025-A | 1 | 25.4 | 29 | 30 | 818 | 589 | 62.0 | 59 | 21400 |

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Marine grade stainless steel toggle to fork rigging screw, also known as tensioner, bottle screw or adjuster, designed to take full wire breaking load on each side of the eye and pin, preventing early failure due to transient unbalanced loads. Available in a range of sizes these rigging screws are ideal for high corrosive environments and other marine applications.
|
G |
Pin Dia mm |
A1 mm |
A2 mm |
L1 mm |
L2 mm |
T1 mm |
T2 mm |
Break Load Kg |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BW-320006-A | 1/4 | 6.35 | 8 | 9.5 | 222 | 157 | 13.0 | 17 | 1300 | |||
| BW-320008-A | 5/16 | 8.0 | 10 | 11 | 268 | 192 | 15.0 | 20 | 2200 | |||
| BW-320010-A | 3/8 | 9.5 | 12 | 12 | 306 | 222 | 19.0 | 26 | 3400 | |||
| BW-320011-A | 7/16 | 11.0 | 15 | 12 | 347 | 257 | 23.0 | 28 | 4600 | |||
| BW-320012-A | 1/2 | 12.7 | 18 | 14 | 378 | 272 | 25.0 | 35 | 6100 | |||
| BW-320016-A | 5/8 | 16.0 | 20 | 18 | 493 | 361 | 33.0 | 41 | 9900 | |||
| BW-320020-A | 3/4 | 19.0 | 24 | 24 | 582 | 422 | 48.0 | 45 | 14400 | |||
| BW-320022-A | 7/8 | 22.0 | 26 | 30 | 695 | 515 | 57.0 | 49 | 19600 | |||
| BW-320025-A | 1 | 25.4 | 29 | 30 | 818 | 589 | 62.0 | 59 | 21400 |









