
Garmin ECHOMAP™ UHD2 5" Chartplotter 55cv - Without Transducer 010-02592-60
WHY TALK TO A LOCAL WHEN YOU CAN FISH LIKE ONE?
They say locals know best. But anyone who says that hasn’t fished with the ECHOMAP UHD2 5″ and 7″ chartplotters with clear, crisp sonar and mapping.
Enjoy No. 1 in mapping3 with our Garmin Navionics+ and Garmin Navionics Vision+.
The bright 5″ or 7″ keyed display is made for convenience.
Get double the views1 with Garmin CHIRP traditional and ClearVü scanning sonars (transducer sold separately)
What’s under the water looks even better with high-contrast vivid colour palettes.
Wi-Fi® connectivity2 between compatible chartplotters makes it easy to share info.
Know the waters, catch more fish.
PRELOADED CHARTS
Know the waters you’re in as if you grew up fishing them by using built-in Garmin Navionics+™ charts or optional Garmin Navionics Vision+™.
SONAR SUPPORT
With crisp, clear traditional sonar and brilliant ClearVü sonar, the fish will have nowhere to hide (transducer sold separately).
VIVID COLOUR PALETTES
High-contrast vivid scanning sonar colour palettes make it easier than ever to distinguish targets and structure.
BUNDLE YOUR TRANSDUCER
Your ECHOMAP UHD2 device supports a variety of Garmin transducers for two types of sonar: Garmin traditional and ClearVü scanning sonars.
WIRELESS NETWORKING
If you have another compatible ECHOMAP UHD2 chartplotter on your boat, the 5″ and 7″ models can wirelessly share information — such as sonar, waypoints and routes — with them.
ACTIVECAPTAIN® APP
Built-in Wi-Fi connectivity pairs with the free all-in-one mobile app for access to the OneChart™ feature, software updates, Garmin Quickdraw™ Community data and more2.
Physical & Performance
| Display Size | 4.3″ x 2.6″ (10.9 x 6.6 cm) |
| Power Input | 9 to 18 Vdc |
| Display Resolution | 800 x 480 pixels |
| GPS | Yes |
| Dimension | 7.4″ x 4.8 x 2.4″ (18.8 x 12.2 x 6.2 cm) |
| Receiver | 5 Hz |
| Water rating | IPX7 |
| Weight | 1.1 lbs (0.5 kg) |
| Mounting Options | Bail or flush |
| Display Type | WVGA, IPS |
Maps & Navigation
| Garmin Navionics Vision+™ | Yes |
| Accepts Data Cards | 1 microSD™ card; 32 GB maximum size |
| Navigation Routes | 100 |
| Garmin Navionics+™ | Yes |
Features
| Waypoints | 5000 |
| Sailing features | No |
| NMEA 0183 Compatible | No |
| Has built-in receiver | Yes |
| USB ports | No |
| TOPO | No |
| SideVü | No |
| DSC | No |
| Touchscreen | No |
| Additional | |
| LakeVü g3 Ultra | No |
| NMEA 2000® compatible | No |
| ActiveCaptain Mobile Planning Compatible | yes |
| Typical current draw at 12 Vdc | 1 A |
| Tide tables | No |
| GLONASS | No |
| Track points | 50000 |
| Panoptix™ sonar | No |
| LakeVü g3 | No |
| Supports WAAS | Yes |
| GSD Black Box Sonar Support | No |
| Maximum current draw at 12 Vdc | 1.5 A |
| Garmin SmartMode compatible (customisable monitor presets) | No |
| Built-in Auto Guidance | No |
| Maximum power usage at 10 Vdc | 18W |
| Standard Mapping | No |
| LakeVu (inland) | No |
| Displays sonar | Yes |
| ANT+ (Connectivity) | No |
| GCV Black Box Sonar Support | No |
| BNC external GPS antenna port | No |
| Spoken audio alerts | No |
| Garmin Wi-Fi network (local connection) | Yes |
| Input | Yes |
| Garmin Quickdraw Contours | Yes |
| Bluetooth® calling | No |
| AIS | No |
| Raster chart support | No |
| 4-pin transducer ports | 1 |
| OneHelm support | No |
| ClearVü | Built-in 260/455/800 kHz |
| Tracks | 50 saved tracks |
| Wireless remote compatible | No |
| Supports Fusion-Link™ compatible radios | No |
| Galileo | No |
| LiveScope | No |
| Power output | 500W |
| BlueChart (coastal) | No |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| GRID™ (Garmin Remote Input Device) compatible | No |
Original: $457.00
-65%$457.00
$159.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
WHY TALK TO A LOCAL WHEN YOU CAN FISH LIKE ONE?
They say locals know best. But anyone who says that hasn’t fished with the ECHOMAP UHD2 5″ and 7″ chartplotters with clear, crisp sonar and mapping.
Enjoy No. 1 in mapping3 with our Garmin Navionics+ and Garmin Navionics Vision+.
The bright 5″ or 7″ keyed display is made for convenience.
Get double the views1 with Garmin CHIRP traditional and ClearVü scanning sonars (transducer sold separately)
What’s under the water looks even better with high-contrast vivid colour palettes.
Wi-Fi® connectivity2 between compatible chartplotters makes it easy to share info.
Know the waters, catch more fish.
PRELOADED CHARTS
Know the waters you’re in as if you grew up fishing them by using built-in Garmin Navionics+™ charts or optional Garmin Navionics Vision+™.
SONAR SUPPORT
With crisp, clear traditional sonar and brilliant ClearVü sonar, the fish will have nowhere to hide (transducer sold separately).
VIVID COLOUR PALETTES
High-contrast vivid scanning sonar colour palettes make it easier than ever to distinguish targets and structure.
BUNDLE YOUR TRANSDUCER
Your ECHOMAP UHD2 device supports a variety of Garmin transducers for two types of sonar: Garmin traditional and ClearVü scanning sonars.
WIRELESS NETWORKING
If you have another compatible ECHOMAP UHD2 chartplotter on your boat, the 5″ and 7″ models can wirelessly share information — such as sonar, waypoints and routes — with them.
ACTIVECAPTAIN® APP
Built-in Wi-Fi connectivity pairs with the free all-in-one mobile app for access to the OneChart™ feature, software updates, Garmin Quickdraw™ Community data and more2.
Physical & Performance
| Display Size | 4.3″ x 2.6″ (10.9 x 6.6 cm) |
| Power Input | 9 to 18 Vdc |
| Display Resolution | 800 x 480 pixels |
| GPS | Yes |
| Dimension | 7.4″ x 4.8 x 2.4″ (18.8 x 12.2 x 6.2 cm) |
| Receiver | 5 Hz |
| Water rating | IPX7 |
| Weight | 1.1 lbs (0.5 kg) |
| Mounting Options | Bail or flush |
| Display Type | WVGA, IPS |
Maps & Navigation
| Garmin Navionics Vision+™ | Yes |
| Accepts Data Cards | 1 microSD™ card; 32 GB maximum size |
| Navigation Routes | 100 |
| Garmin Navionics+™ | Yes |
Features
| Waypoints | 5000 |
| Sailing features | No |
| NMEA 0183 Compatible | No |
| Has built-in receiver | Yes |
| USB ports | No |
| TOPO | No |
| SideVü | No |
| DSC | No |
| Touchscreen | No |
| Additional | |
| LakeVü g3 Ultra | No |
| NMEA 2000® compatible | No |
| ActiveCaptain Mobile Planning Compatible | yes |
| Typical current draw at 12 Vdc | 1 A |
| Tide tables | No |
| GLONASS | No |
| Track points | 50000 |
| Panoptix™ sonar | No |
| LakeVü g3 | No |
| Supports WAAS | Yes |
| GSD Black Box Sonar Support | No |
| Maximum current draw at 12 Vdc | 1.5 A |
| Garmin SmartMode compatible (customisable monitor presets) | No |
| Built-in Auto Guidance | No |
| Maximum power usage at 10 Vdc | 18W |
| Standard Mapping | No |
| LakeVu (inland) | No |
| Displays sonar | Yes |
| ANT+ (Connectivity) | No |
| GCV Black Box Sonar Support | No |
| BNC external GPS antenna port | No |
| Spoken audio alerts | No |
| Garmin Wi-Fi network (local connection) | Yes |
| Input | Yes |
| Garmin Quickdraw Contours | Yes |
| Bluetooth® calling | No |
| AIS | No |
| Raster chart support | No |
| 4-pin transducer ports | 1 |
| OneHelm support | No |
| ClearVü | Built-in 260/455/800 kHz |
| Tracks | 50 saved tracks |
| Wireless remote compatible | No |
| Supports Fusion-Link™ compatible radios | No |
| Galileo | No |
| LiveScope | No |
| Power output | 500W |
| BlueChart (coastal) | No |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| GRID™ (Garmin Remote Input Device) compatible | No |






















