


Garmin ECHOMAP™ UHD2 7" Chartplotters, 75sv without Transducer
The 7” ECHOMAP™ UHD2 touchscreen with keyed-assist chartplotter knows the water better than a local. See clear, sharp fish arches with Garmin traditional sonar. ClearVü™ and SideVü™ scanning sonars feature vivid color palettes for clear, high-contrast views all around your boat. ECHOMAP UHD2 also supports LiveScope™ sonar systems. Navigate the waters with built-in Garmin Navionics+™ cartography. Built-in Wi-Fi® connectivity lets you wirelessly share sonar, waypoints and routes with another ECHOMAP UHD2 chartplotter. Wherever you drop your line, get improved position accuracy, particularly in areas where signals are reflected or weak, with multi-band GPS. You can also pair with the free all-in-one ActiveCaptain® app on your compatible smartphone for access to the OneChart™ feature, software updates and more. The chartplotter supports NMEA 2000® networks to connect your compatible autopilots, digital switching, music, and more to view all on one screen.
- Easy-to-use touchscreen with keyed-assist chartplotter with bright, sunlight-readable screens
- See below your boat with Garmin traditional, ClearVü™ and SideVü™ scanning sonars with vivid color palettes
- Built-in Wi-Fi® connectivity lets you wirelessly share sonar, waypoints and routes with another ECHOMAP UHD2 chartplotter
- Includes multi-band GPS, which utilizes multiple frequencies for improved position accuracy, particularly in areas where signals are reflected or weak
- Supports wired NMEA 2000® network connectivity
- Pair with the free all-in-one ActiveCaptain® app on your compatible smartphone for access to the OneChart™ feature, software updates and more
| Display Size | 6.1″ x 3.4″, 7″ (15.5 x 8.7 cm, 17.8 cm) |
| Power Input | 9 to 18 Vdc |
| Display Resolution | 800 x 480 pixels |
| GPS | Yes |
| Dimension | 8.6″ x 5.6″ x 3.2″ (21.8 x 14.2 x 8.1 cm) |
| Receiver | 10 Hz |
| Waterproof | IPX7 |
| Weight | 2.2 lbs (1 kg) |
| Mounting Options | Bail or flush |
| Display Type | WVGA, TN |
Maps & Navigation
| Garmin Navionics+™ (Coastal) | Yes (see Additional) |
| Garmin Navionics Vision+™ | Yes |
| Accepts Data Cards | 1 microSD™ card; 32 GB maximum size |
| Garmin Navionics+ Inland & Coastal | Yes (see Additional) |
| Garmin Navionics+ (Inland) | Yes (see Additional) |
| Navigation Routes | 100 |
| Garmin Navionics+™ | Yes |
Features
| Waypoints | 5,000 |
| Sailing features | Yes |
| NMEA 0183 Compatible | No |
| Has built-in receiver | Yes |
| USB ports | No |
| TOPO 100K | Yes |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| DSC | Yes |
| Touchscreen | Yes |
| Additional |
|
| LakeVü g3 Ultra | Yes |
| NMEA 2000® compatible | Yes |
| ActiveCaptain Mobile Planning Compatible | yes |
| Typical current draw at 12 Vdc | 1.52 A |
| NMEA 2000® ports | yes |
| Tide tables | Yes (see Additional) |
| GLONASS | Yes |
| Track points | 50,000 |
| Panoptix™ sonar | Yes |
| Garmin Marine Network Ports | 1 |
| LakeVü g3 | Yes |
| Supports WAAS | Yes |
| GSD Black Box Sonar Support | No |
| Maximum current draw at 12 Vdc | 3.2 A |
| Garmin SmartMode compatible (customisable monitor presets) | No |
| Built-in Auto Guidance | No |
| Maximum power usage at 10 Vdc | 18.3 W |
| BlueChart g3 | Yes |
| Standard Mapping | Yes |
| LakeVu (inland) | No |
| Built-in Auto Guidance+ | Yes (downloadable via ActiveCaptain app) |
| Displays sonar | Yes |
| ANT+ (Connectivity) | Yes |
| GCV Black Box Sonar Support | No |
| BNC external GPS antenna port | No |
| Spoken audio alerts | No |
| BlueChart g3 Vision | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
| Input | Touchscreen with Keyed Assist |
| BeiDou | Yes |
| Garmin Quickdraw Contours | Yes |
| Bluetooth® calling | Yes |
| AIS | Yes |
| Supports multi-band, multi-constellation GPS | Yes |
| Raster chart support | No |
| OneHelm support | No |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| Tracks | 50 saved tracks |
| Wireless Remote Compatible | No |
| Supports Fusion-Link™ compatible radios | Yes |
| Galileo | Yes |
| LiveScope | Yes |
| Power output | 500 W |
| 12-pin transducer ports | 1 |
| BlueChart (coastal) | No |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| GRID (Garmin Remote Input Device) compatible | No |
- Compatible with LiveScope™ live scanning sonar
- Wirelessly connects to your Force® trolling motor to create and follow routes, navigate to waypoints, control speed, check battery life and more
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The 7” ECHOMAP™ UHD2 touchscreen with keyed-assist chartplotter knows the water better than a local. See clear, sharp fish arches with Garmin traditional sonar. ClearVü™ and SideVü™ scanning sonars feature vivid color palettes for clear, high-contrast views all around your boat. ECHOMAP UHD2 also supports LiveScope™ sonar systems. Navigate the waters with built-in Garmin Navionics+™ cartography. Built-in Wi-Fi® connectivity lets you wirelessly share sonar, waypoints and routes with another ECHOMAP UHD2 chartplotter. Wherever you drop your line, get improved position accuracy, particularly in areas where signals are reflected or weak, with multi-band GPS. You can also pair with the free all-in-one ActiveCaptain® app on your compatible smartphone for access to the OneChart™ feature, software updates and more. The chartplotter supports NMEA 2000® networks to connect your compatible autopilots, digital switching, music, and more to view all on one screen.
- Easy-to-use touchscreen with keyed-assist chartplotter with bright, sunlight-readable screens
- See below your boat with Garmin traditional, ClearVü™ and SideVü™ scanning sonars with vivid color palettes
- Built-in Wi-Fi® connectivity lets you wirelessly share sonar, waypoints and routes with another ECHOMAP UHD2 chartplotter
- Includes multi-band GPS, which utilizes multiple frequencies for improved position accuracy, particularly in areas where signals are reflected or weak
- Supports wired NMEA 2000® network connectivity
- Pair with the free all-in-one ActiveCaptain® app on your compatible smartphone for access to the OneChart™ feature, software updates and more
| Display Size | 6.1″ x 3.4″, 7″ (15.5 x 8.7 cm, 17.8 cm) |
| Power Input | 9 to 18 Vdc |
| Display Resolution | 800 x 480 pixels |
| GPS | Yes |
| Dimension | 8.6″ x 5.6″ x 3.2″ (21.8 x 14.2 x 8.1 cm) |
| Receiver | 10 Hz |
| Waterproof | IPX7 |
| Weight | 2.2 lbs (1 kg) |
| Mounting Options | Bail or flush |
| Display Type | WVGA, TN |
Maps & Navigation
| Garmin Navionics+™ (Coastal) | Yes (see Additional) |
| Garmin Navionics Vision+™ | Yes |
| Accepts Data Cards | 1 microSD™ card; 32 GB maximum size |
| Garmin Navionics+ Inland & Coastal | Yes (see Additional) |
| Garmin Navionics+ (Inland) | Yes (see Additional) |
| Navigation Routes | 100 |
| Garmin Navionics+™ | Yes |
Features
| Waypoints | 5,000 |
| Sailing features | Yes |
| NMEA 0183 Compatible | No |
| Has built-in receiver | Yes |
| USB ports | No |
| TOPO 100K | Yes |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| DSC | Yes |
| Touchscreen | Yes |
| Additional |
|
| LakeVü g3 Ultra | Yes |
| NMEA 2000® compatible | Yes |
| ActiveCaptain Mobile Planning Compatible | yes |
| Typical current draw at 12 Vdc | 1.52 A |
| NMEA 2000® ports | yes |
| Tide tables | Yes (see Additional) |
| GLONASS | Yes |
| Track points | 50,000 |
| Panoptix™ sonar | Yes |
| Garmin Marine Network Ports | 1 |
| LakeVü g3 | Yes |
| Supports WAAS | Yes |
| GSD Black Box Sonar Support | No |
| Maximum current draw at 12 Vdc | 3.2 A |
| Garmin SmartMode compatible (customisable monitor presets) | No |
| Built-in Auto Guidance | No |
| Maximum power usage at 10 Vdc | 18.3 W |
| BlueChart g3 | Yes |
| Standard Mapping | Yes |
| LakeVu (inland) | No |
| Built-in Auto Guidance+ | Yes (downloadable via ActiveCaptain app) |
| Displays sonar | Yes |
| ANT+ (Connectivity) | Yes |
| GCV Black Box Sonar Support | No |
| BNC external GPS antenna port | No |
| Spoken audio alerts | No |
| BlueChart g3 Vision | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
| Input | Touchscreen with Keyed Assist |
| BeiDou | Yes |
| Garmin Quickdraw Contours | Yes |
| Bluetooth® calling | Yes |
| AIS | Yes |
| Supports multi-band, multi-constellation GPS | Yes |
| Raster chart support | No |
| OneHelm support | No |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| Tracks | 50 saved tracks |
| Wireless Remote Compatible | No |
| Supports Fusion-Link™ compatible radios | Yes |
| Galileo | Yes |
| LiveScope | Yes |
| Power output | 500 W |
| 12-pin transducer ports | 1 |
| BlueChart (coastal) | No |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| GRID (Garmin Remote Input Device) compatible | No |
- Compatible with LiveScope™ live scanning sonar
- Wirelessly connects to your Force® trolling motor to create and follow routes, navigate to waypoints, control speed, check battery life and more




















