
Garmin ECHOMAP™ UHD2 75cv, UK and Ireland Cartography, No Transducer
Garmin ECHOMAP™ UHD2 75cv, Without Transducer, UK and Ireland Cartography
With Pre-Loaded Charts this is realyy well priced chart plotter with the added bonus of excellent sonar capability.
Fish like a local with the 5" or 7" ECHOMAP UHD2 chartplotters. See clear, sharp fish arches with Garmin traditional sonar. Use ClearVü scanning sonar featuring vivid colour palettes for clear, high contrast views below your boat. Know the waters you're in as if you grew up fishing them by using the preloaded Garmin Navionics+™ and optional Garmin Navionics Vision+™ charts. Use built in Wi Fi ® connectivity to share sonar, waypoints and routes with another compatible Garmin chartplotter. You can also pair with the free all in one ActiveCaptain ® app on a
compatible smartphone for access to the OneChart™ feature, software updates and more.
- ECHOMAP Unit
- Power/data cable
- 8-pin to 4-pin transducer adapter cable
- Bail mount
- Flush mount
- Hardware
- Documentation
| Display Size | 6.1″ x 3.4″ (15.5 x 8.7 cm) |
| Power Input | 9 to 18 Vdc |
| Display Resolution | 800 x 480 pixels |
| GPS | Yes |
| Dimension | 9.1″ x 5.6 x 2.6″ (23.2 x 14.3 x 6.7 cm) |
| Receiver | 5 Hz |
| Waterproof | IPX7 |
| Weight | 1.5 lbs (0.7 kg) |
| Mounting Options | Bail or flush |
| Display Type | WVGA, TN |
Maps & Navigation
| Garmin Navionics+™ (Coastal) | Yes (see Additional) |
| Garmin Navionics Vision+™ | Yes |
| Accepts Data Cards | 1 microSD™ card; 32 GB maximum size |
| Garmin Navionics+ Inland & Coastal | Yes (see Additional) |
| Garmin Navionics+ (Inland) | Yes (see Additional) |
| Navigation Routes | 100 |
| Garmin Navionics+™ | Yes |
Features
| Waypoints | 5000 |
| Sailing features | No |
| NMEA 0183 Compatible | No |
| Has built-in receiver | Yes |
| USB ports | No |
| TOPO 100K | No |
| SideVü | No |
| DSC | No |
| Touchscreen | No |
| Additional |
|
| LakeVü g3 Ultra | No |
| NMEA 2000® compatible | No |
| ActiveCaptain Mobile Planning Compatible | yes |
| Typical current draw at 12 Vdc | 1 A |
| Tide tables | No |
| GLONASS | No |
| Track points | 50000 |
| Panoptix™ sonar | No |
| LakeVü g3 | No |
| Supports WAAS | Yes |
| GSD Black Box Sonar Support | No |
| Maximum current draw at 12 Vdc | 1.5 A |
| Garmin SmartMode compatible (customisable monitor presets) | No |
| Built-in Auto Guidance | No |
| Maximum power usage at 10 Vdc | 18W |
| BlueChart g3 | Yes |
| Standard Mapping | No |
| LakeVu (inland) | No |
| Built-in Auto Guidance+ | Yes (downloadable via ActiveCaptain app) |
| Displays sonar | Yes |
| ANT+ (Connectivity) | No |
| GCV Black Box Sonar Support | No |
| BNC external GPS antenna port | No |
| Spoken audio alerts | No |
| BlueChart g3 Vision | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
| Input | Keyed |
| BeiDou | No |
| Garmin Quickdraw Contours | Yes |
| Bluetooth® calling | No |
| AIS | No |
| Supports multi-band, multi-constellation GPS | No |
| Raster chart support | No |
| 4-pin transducer ports | 1 |
| OneHelm support | No |
| ClearVü | Built-in 260/455/800 kHz |
| Tracks | 50 saved tracks |
| Wireless Remote Compatible | No |
| Supports Fusion-Link™ compatible radios | No |
| Galileo | Yes |
| LiveScope | No |
| Power output | 500W |
| BlueChart (coastal) | No |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| GRID (Garmin Remote Input Device) compatible | No |
Original: $626.51
-65%$626.51
$219.28Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Garmin ECHOMAP™ UHD2 75cv, Without Transducer, UK and Ireland Cartography
With Pre-Loaded Charts this is realyy well priced chart plotter with the added bonus of excellent sonar capability.
Fish like a local with the 5" or 7" ECHOMAP UHD2 chartplotters. See clear, sharp fish arches with Garmin traditional sonar. Use ClearVü scanning sonar featuring vivid colour palettes for clear, high contrast views below your boat. Know the waters you're in as if you grew up fishing them by using the preloaded Garmin Navionics+™ and optional Garmin Navionics Vision+™ charts. Use built in Wi Fi ® connectivity to share sonar, waypoints and routes with another compatible Garmin chartplotter. You can also pair with the free all in one ActiveCaptain ® app on a
compatible smartphone for access to the OneChart™ feature, software updates and more.
- ECHOMAP Unit
- Power/data cable
- 8-pin to 4-pin transducer adapter cable
- Bail mount
- Flush mount
- Hardware
- Documentation
| Display Size | 6.1″ x 3.4″ (15.5 x 8.7 cm) |
| Power Input | 9 to 18 Vdc |
| Display Resolution | 800 x 480 pixels |
| GPS | Yes |
| Dimension | 9.1″ x 5.6 x 2.6″ (23.2 x 14.3 x 6.7 cm) |
| Receiver | 5 Hz |
| Waterproof | IPX7 |
| Weight | 1.5 lbs (0.7 kg) |
| Mounting Options | Bail or flush |
| Display Type | WVGA, TN |
Maps & Navigation
| Garmin Navionics+™ (Coastal) | Yes (see Additional) |
| Garmin Navionics Vision+™ | Yes |
| Accepts Data Cards | 1 microSD™ card; 32 GB maximum size |
| Garmin Navionics+ Inland & Coastal | Yes (see Additional) |
| Garmin Navionics+ (Inland) | Yes (see Additional) |
| Navigation Routes | 100 |
| Garmin Navionics+™ | Yes |
Features
| Waypoints | 5000 |
| Sailing features | No |
| NMEA 0183 Compatible | No |
| Has built-in receiver | Yes |
| USB ports | No |
| TOPO 100K | No |
| SideVü | No |
| DSC | No |
| Touchscreen | No |
| Additional |
|
| LakeVü g3 Ultra | No |
| NMEA 2000® compatible | No |
| ActiveCaptain Mobile Planning Compatible | yes |
| Typical current draw at 12 Vdc | 1 A |
| Tide tables | No |
| GLONASS | No |
| Track points | 50000 |
| Panoptix™ sonar | No |
| LakeVü g3 | No |
| Supports WAAS | Yes |
| GSD Black Box Sonar Support | No |
| Maximum current draw at 12 Vdc | 1.5 A |
| Garmin SmartMode compatible (customisable monitor presets) | No |
| Built-in Auto Guidance | No |
| Maximum power usage at 10 Vdc | 18W |
| BlueChart g3 | Yes |
| Standard Mapping | No |
| LakeVu (inland) | No |
| Built-in Auto Guidance+ | Yes (downloadable via ActiveCaptain app) |
| Displays sonar | Yes |
| ANT+ (Connectivity) | No |
| GCV Black Box Sonar Support | No |
| BNC external GPS antenna port | No |
| Spoken audio alerts | No |
| BlueChart g3 Vision | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
| Input | Keyed |
| BeiDou | No |
| Garmin Quickdraw Contours | Yes |
| Bluetooth® calling | No |
| AIS | No |
| Supports multi-band, multi-constellation GPS | No |
| Raster chart support | No |
| 4-pin transducer ports | 1 |
| OneHelm support | No |
| ClearVü | Built-in 260/455/800 kHz |
| Tracks | 50 saved tracks |
| Wireless Remote Compatible | No |
| Supports Fusion-Link™ compatible radios | No |
| Galileo | Yes |
| LiveScope | No |
| Power output | 500W |
| BlueChart (coastal) | No |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| GRID (Garmin Remote Input Device) compatible | No |





















